Staff Directory
YMCA of central stark county BRANCHES
Branch | Phone | Executive Director | |
Alliance Family YMCA | 330.823.1930 | Brittany Acuff | |
Eric Snow Family YMCA | 330.458.2403 | Michael Brown | |
Lake Community YMCA | 330.877.8933 | Allen Mangus | |
Louisville Area YMCA | 330.875.1611 | Jennifer Anderson | |
Meyers Lake YMCA | 330.454.9018 | Meagan Shaheen | |
Minerva Area YMCA | 330.868.5988 | Teresa Arrasmith | |
North Canton YMCA | 330.499.2587 | Ben Wheeler | |
Paul and Carol David YMCA | 330.830.6275 | Brandon Bussey | |
Schalmo Family YMCA | 330.970.0123 | Pam Leddon |
District | PHONE | director | |
Alliance City Schools | 330.823.1930 | Morgan Brown | |
Canton City Schools | 330.454.9018 | Holly Hug | |
East Canton Schools | 330.823.1930 | Morgan Brown | |
Jackson Local Schools | 330.830.6275 | Andrew Stiles | |
Lake Local Schools | 330.877.8933 | Mandi Gibbons | |
Louisville City Schools | 330.823.1930 | Morgan Brown | |
Minerva Local Schools | 330.868.0901 | Beth Holderbaum | |
North Canton YMCA Child Development Center | 330.305.5437 | Natalie Prinkey | |
Northwest Local Schools | 330.830.6275 | Andrew Stiles | |
Perry Local Schools | 330.454.9018 | Holly Hug | |
Plain Local Schools | 330.877.8933 | Mandi Gibbons | |
Sandy Valley Local Schools | 330.868.0901 | Beth Holderbaum |
For information regarding Swim Lessons, Open Swim, or Swim Team, please contact your local branch. |
Branch | Phone | Director | |
Alliance Family YMCA | 330.823.1930 | Vickey Syme | |
Eric Snow YMCA | 330.458.2403 | Stevie Boswell | |
Lake Community YMCA | 330.877.8933 | Nathan Rose | |
Louisville Area YMCA | 330.876.1611 | Jason Taylor | |
Meyers Lake YMCA | 330.454.9018 | Tricia Louden | |
North Canton YMCA | 330.499.2587 | Debbie Josif | |
Paul and Carol David YMCA | 330.830.6275 | Dara Gaut | |
Schalmo Family YMCA | 330.970.0123 | Karli Chiavaroli |
For general Health & Wellness inquiries, please contact us via > Email |
For general Youth Sports inquiries, please contact us via > Email |
Location | Director | Phone | |
North Canton YMCA Gymnastics Center | Mike Hickey | 330.498.4082 | |
YMCA Camp Tippecanoe | Richard "Bas" Basnett | 740.922.5712 |
Staff | Extension | ||
Rich Micelli | Chief Executive Officer | 240 | |
Keith Hendricks | Chief Financial Officer | 243 | |
Michelle Aladich | Vice President of Advancement | 223 | |
Christina Collins | Child Care Business Director | 273 | |
Lyndsay Gatto | Regional Childcare Director | 253 | |
Jacob Glatz | HR Manager | 242 | |
Tim Martin | System Administrator | 270 | |
David McIntyre | Accounts Payable Coordinator | 228 | |
Robin Pippert | Accounting Manager | 250 | |
Morgen Rutledge | Marketing & Communications Director | 267 | |
Michael Scarpino | Regional Childcare Director | 252 | |
Debbie Sharkey | Administrative Coordinator | 257 | |
Derek Weast | IT Director | 244 | |
Heidi Wilson | Child Care Operations Director | 271 |