To Pre-Register a Returning Camper, or for information Call 330-499-2587
For New Campers, Registration will Open January 2011
We are currently taking Pre- Registrations for the 2011 Summer Camp Sessions. Though prices and programs are not yet fully established, returning campers are pre-registering for camp in record numbers and spots are filling for some programs fast! Be sure to get your place, which is only available for returning campers, by pre-registering today.
Below is a chart listing our camp sessions, dates, tenative programs, and ages for each camp program. Prices and some program details are still yet to be determined. All information below is tenative and subject to change. Be sure to check out our page "Ways to Save" for savings opportunities available to you. Keep in mind also that financial aid is available for all campers who qualify. Our Y's promise is that "we won't turn away due to inability to pay." For information on the camp programs, scroll over or click on your choice below. Choose from one of our resident camp programs that provide a safe and progressive atmosphere for boys and girls ages 7-17:
|
Camp Program |
Age | Session | Y Member Fee | Non Member Fee |
| Mini Adventure Camp | 7-10 | 3 | N/A | N/A |
| Mini Horse Camp | 7-10 | 3 | N/A | N/A |
| Adventure Camp | 7-12 | 1,2,4,5,6 | N/A | N/A |
| 2 Wk Adventure Camp | 7-12 | 1/2 & 5/6 | N/A | N/A |
| Horse Pals & Horse Lovers | 7-12 | 1,2,4,5,6 | N/A | N/A |
| 2 Wk Horses & More | 7-17 | 1/2 & 5/6 | N/A | N/A |
| Lazy T Ranch for Girls | 12-17 | 1,2,4,6 | N/A | N/A |
| Horse Trip Camp for Girls | 14-17 | 5 | N/A | N/A |
| The Ridge for Boys | 13-17 | 1,4 | N/A | N/A |
| Rangers (Girls and Boys) | 13 | 1,2,4,5,6 | N/A | N/A |
| Generation Next | 14-17 | N/A | N/A | N/A |
| Packs & Paddles | 14-17 | 2,6 | N/A | N/A |
| 2 Wk Teen Extreme | 13-17 | N/A | N/A | N/A |
| L.I.T | 14 -17 | Pre-Camp, 3 | N/A | N/A |
| C.I.T | 16 & Junior | 1/2 & 5/6 | N/A | N/A |
| Character Crew | 17 $ Senior | 1-6 | N/A | N/A |
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 |
| June 18-June 25 | June 26-July 4 | July 6- July 9 | July 10- July 16 | July 17- July 23 | July 24-July 30 |

Here is what one Tippecanoe Parent said about camp:
"It's difficult to send your child to a place that is miles away. Luckily, I feel confident that she is well taken care of and having the time of her life. I like that she has responsibilities and that working as a team is important. I like the values that are reinforced at camp."
~ 2009 Returning Summer Camper Parent