|
Camp Program |
Age | Session | Y Member Fee | Non Member Fee |
| Mini Adventure Camp | 7-12 | 3,7 | $199 | $235 |
| Mini Horse Camp | 7-12 | 3,7 | $245 | $289 |
| 13-14 | 3,7 | $199 | $235 | |
| Mini Inawendewin | 15-17 | 3,7 | $199 |
$235 |
| Adventure Camp | 7-12 | 1,2,4,5,6 | $355 | $399 |
| 2 Wk Adventure Camp | 7-12 | 1/2 & 5/6 | $599 | $705 |
| Horse Camp | 7-12 | 1,2,4,5,6 | $395 | $459 |
| 2 Wk Horse Camp | 7-17 | 1/2 & 5/6 | $659 | $765 |
| Lazy T Ranch for Girls | 12-17 | 2,4,6 | $455 | $535 |
| Bridles & Backpacks for Girls | 14-17 | 5 | $539 | $595 |
| The Ridge for Boys | 13-17 | 1,5 | $399 | $459 |
| Rangers (Girls and Boys) | 13-14 | 1,2,4,5,6 | $355 | $399 |
| 2 Wk Horse Trails | 14-17 | 5-6 | $355 | $399 |
| 2 Wk Hiking Trails | 13-17 | 1-2, 5-6 | $599 | $705 |
| 2 Wk Rangers | 13-14 | 1-2,5-6 | $599 | $705 |
| Inawendewin Teen Camp | 15-17 | 1,4,5 | $355 | $399 |
| Packs & Paddles | 14-17 | 2 | $539 | $595 |
| 2 Wk Teen Extreme | 14-17 | 1/2,5/6 | $725 | $839 |
| Arts & Adventure | 14-17 | 6 | $539 | $595 |
| L.I.T | 14-17 | Pre-Camp, 3 | $199 | $235 |
| C.I.T | 15 & Soph | 1/2 & 5/6 | $355 | $399 |
| Character Crew | 17 & Senior | 1-6 | Selection Process | Selection Process |
Click on your 'Camp Program' to get more detailed program information.
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 |
| June 17- | June 24- | July 1- | July 8- | July 15- | July 22- | July 29- |
| June 23 | June 30 | July 4 | July 14 | July 21 | July 28 | Aug 1 |
| LIT Session | CIT Session A | CIT Session B |
| July 1-4 | June 17- June 30 | July 15-28 |
ADVENTURE CAMPS TEEN CAMPS HORSE CAMPS
To pre-register a camper, please call 330-499-2587. For questions and information, email